Create beautiful interactive slide decks with Reveal.js
This presentation will show you examples of what you can do with Quarto and Reveal.js, including:
…and much more
import random
def pick_teams(players: list) -> dict:
pass
names = ["Alice", "Bob", "Carol", "Dave"]
teams = pick_teams(names)Learn more: Syntax Highlighting
import random
def pick_teams(players: list) -> dict:
random.shuffle(players) # Shuffle the list randomly once
mid = len(players) // 2
team_a = players[:mid]
team_b = players[mid:]
return {"Team A": team_a, "Team B": team_b}
names = ["Alice", "Bob", "Carol", "Dave"]
teams = pick_teams(names)
print(teams)Learn more: Code Animations
import numpy as np
import matplotlib.pyplot as plt
r = np.arange(0, 2, 0.01)
theta = 2 * np.pi * r
fig, ax = plt.subplots(subplot_kw={'projection': 'polar'})
ax.plot(theta, r)
ax.set_rticks([0.5, 1, 1.5, 2])
ax.grid(True)
plt.show()Learn more: Line Highlighting
The following slides showcase various Python visualization libraries and techniques

import numpy as np
import matplotlib.pyplot as plt
# Generate data
x = np.linspace(0, 10, 100)
y1 = np.sin(x)
y2 = np.cos(x)
plt.style.use('seaborn-v0_8')
fig, ax = plt.subplots(figsize=(10, 6))
ax.plot(x, y1, label='Sin(x)', color='blue', linewidth=2)
ax.plot(x, y2, label='Cos(x)', color='red', linewidth=2)
ax.fill_between(x, y1, y2, alpha=0.2)
ax.set_title('Trigonometric Functions')
ax.set_xlabel('x')
ax.set_ylabel('y')
ax.legend()
ax.grid(True)
plt.show()
import seaborn as sns
import matplotlib.pyplot as plt
plt.style.use('seaborn-v0_8')
penguins = sns.load_dataset("penguins")
# Create a figure with subplots
fig, (ax1, ax2) = plt.subplots(1, 2, figsize=(15, 6))
# Plot 1: Violin plot
sns.violinplot(data=penguins, x="species", y="body_mass_g", ax=ax1)
ax1.set_title("Body Mass Distribution by Species")
# Plot 2: Box plot
sns.boxplot(data=penguins, x="species", y="flipper_length_mm", ax=ax2)
ax2.set_title("Flipper Length Distribution by Species")
plt.tight_layout()
plt.show()
The following slides demonstrate data handling and presentation
| A | B | C | |
|---|---|---|---|
| w | 1 | 5 | 9 |
| x | 2 | 6 | 10 |
| y | 3 | 7 | 11 |
| z | 4 | 8 | 12 |
from great_tables import GT, html
from great_tables.data import sza
import polars as pl
import polars.selectors as cs
sza_pivot = (
pl.from_pandas(sza)
.filter((pl.col("latitude") == "20") & (pl.col("tst") <= "1200"))
.select(pl.col("*").exclude("latitude"))
.drop_nulls()
.pivot(values="sza", index="month", on="tst", sort_columns=True)
)
table = (
GT(sza_pivot, rowname_col="month")
.data_color(
domain=[90, 0],
palette=["rebeccapurple", "white", "orange"],
na_color="white",
)
.tab_header(
title="Solar Zenith Angles from 05:30 to 12:00",
subtitle=html("Average monthly values at latitude of 20°N."),
)
.sub_missing(missing_text="")
)
table| Solar Zenith Angles from 05:30 to 12:00 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average monthly values at latitude of 20°N. | ||||||||||||||
| 0530 | 0600 | 0630 | 0700 | 0730 | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | |
| jan | 84.9 | 78.7 | 72.7 | 66.1 | 61.5 | 56.5 | 52.1 | 48.3 | 45.5 | 43.6 | 43.0 | |||
| feb | 88.9 | 82.5 | 75.8 | 69.6 | 63.3 | 57.7 | 52.2 | 47.4 | 43.1 | 40.0 | 37.8 | 37.2 | ||
| mar | 85.7 | 78.8 | 72.0 | 65.2 | 58.6 | 52.3 | 46.2 | 40.5 | 35.5 | 31.4 | 28.6 | 27.7 | ||
| apr | 88.5 | 81.5 | 74.4 | 67.4 | 60.3 | 53.4 | 46.5 | 39.7 | 33.2 | 26.9 | 21.3 | 17.2 | 15.5 | |
| may | 85.0 | 78.2 | 71.2 | 64.3 | 57.2 | 50.2 | 43.2 | 36.1 | 29.1 | 26.1 | 15.2 | 8.8 | 5.0 | |
| jun | 89.2 | 82.7 | 76.0 | 69.3 | 62.5 | 55.7 | 48.8 | 41.9 | 35.0 | 28.1 | 21.1 | 14.2 | 7.3 | 2.0 |
| jul | 88.8 | 82.3 | 75.7 | 69.1 | 62.3 | 55.5 | 48.7 | 41.8 | 35.0 | 28.1 | 21.2 | 14.3 | 7.7 | 3.1 |
| aug | 83.8 | 77.1 | 70.2 | 63.3 | 56.4 | 49.4 | 42.4 | 35.4 | 28.3 | 21.3 | 14.3 | 7.3 | 1.9 | |
| sep | 87.2 | 80.2 | 73.2 | 66.1 | 59.1 | 52.1 | 45.1 | 38.1 | 31.3 | 24.7 | 18.6 | 13.7 | 11.6 | |
| oct | 84.1 | 77.1 | 70.2 | 63.3 | 56.5 | 49.9 | 43.5 | 37.5 | 32.0 | 27.4 | 24.3 | 23.1 | ||
| nov | 87.8 | 81.3 | 74.5 | 68.3 | 61.8 | 56.0 | 50.2 | 45.3 | 40.7 | 37.4 | 35.1 | 34.4 | ||
| dec | 84.3 | 78.0 | 71.8 | 66.1 | 60.5 | 55.6 | 50.9 | 47.2 | 44.2 | 42.4 | 41.8 | |||
Arrange content into columns of varying widths:
The Palmer Penguins dataset contains size measurements for three penguin species observed on three islands in the Palmer Archipelago, Antarctica.
| species | island | bill_length_mm | bill_depth_mm | flipper_length_mm | body_mass_g | sex | |
|---|---|---|---|---|---|---|---|
| 0 | Adelie | Torgersen | 39.1 | 18.7 | 181.0 | 3750.0 | Male |
| 1 | Adelie | Torgersen | 39.5 | 17.4 | 186.0 | 3800.0 | Female |
| 2 | Adelie | Torgersen | 40.3 | 18.0 | 195.0 | 3250.0 | Female |
| 3 | Adelie | Torgersen | NaN | NaN | NaN | NaN | NaN |
| 4 | Adelie | Torgersen | 36.7 | 19.3 | 193.0 | 3450.0 | Female |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 339 | Gentoo | Biscoe | NaN | NaN | NaN | NaN | NaN |
| 340 | Gentoo | Biscoe | 46.8 | 14.3 | 215.0 | 4850.0 | Female |
| 341 | Gentoo | Biscoe | 50.4 | 15.7 | 222.0 | 5750.0 | Male |
| 342 | Gentoo | Biscoe | 45.2 | 14.8 | 212.0 | 5200.0 | Female |
| 343 | Gentoo | Biscoe | 49.9 | 16.1 | 213.0 | 5400.0 | Male |
344 rows × 7 columns
The following slides showcase mathematical and LaTeX capabilities
MathJax rendering of equations to HTML
The following slides demonstrate Reveal.js presentation capabilities
Lists can optionally be displayed incrementally:
Insert pauses to make other types of content display incrementally.
Incremental text display and animation with fragments:
Fade in
Slide up while fading in
Slide left while fading in
Fade in then semi out
Strike
Highlight red
Set the background attribute on a slide to change the background color (all CSS color formats are supported).
Different background transitions are available via the background-transition option.
Learn more: Slide Backgrounds
You can also use the following as a slide background:
An image: background-image
A video: background-video
An iframe: background-iframe
Learn more: Media Backgrounds
Position images or other elements at precise locations



Learn more: Absolute Position
Automatically animate matching elements across slides with Auto-Animate.
Learn more: Auto-Animate
Automatically animate matching elements across slides with Auto-Animate.
Learn more: Auto-Animate
The next few slides will transition using the slide transition
| Transition | Description |
|---|---|
none |
No transition (default, switch instantly) |
fade |
Cross fade |
slide |
Slide horizontally |
convex |
Slide at a convex angle |
concave |
Slide at a concave angle |
zoom |
Scale the incoming slide so it grows in from the center of the screen. |
Learn more: Slide Transitions

| | mpg | cylinders | displacement | horsepower | weight | acceleration | model_year | origin | name |
|----:|------:|------------:|---------------:|-------------:|---------:|---------------:|-------------:|:---------|:-------------------------------------|
| 0 | 18 | 8 | 307 | 130 | 3504 | 12 | 70 | usa | chevrolet chevelle malibu |
| 1 | 15 | 8 | 350 | 165 | 3693 | 11.5 | 70 | usa | buick skylark 320 |
| 2 | 18 | 8 | 318 | 150 | 3436 | 11 | 70 | usa | plymouth satellite |
| 3 | 16 | 8 | 304 | 150 | 3433 | 12 | 70 | usa | amc rebel sst |
| 4 | 17 | 8 | 302 | 140 | 3449 | 10.5 | 70 | usa | ford torino |
| 5 | 15 | 8 | 429 | 198 | 4341 | 10 | 70 | usa | ford galaxie 500 |
| 6 | 14 | 8 | 454 | 220 | 4354 | 9 | 70 | usa | chevrolet impala |
| 7 | 14 | 8 | 440 | 215 | 4312 | 8.5 | 70 | usa | plymouth fury iii |
| 8 | 14 | 8 | 455 | 225 | 4425 | 10 | 70 | usa | pontiac catalina |
| 9 | 15 | 8 | 390 | 190 | 3850 | 8.5 | 70 | usa | amc ambassador dpl |
| 10 | 15 | 8 | 383 | 170 | 3563 | 10 | 70 | usa | dodge challenger se |
| 11 | 14 | 8 | 340 | 160 | 3609 | 8 | 70 | usa | plymouth 'cuda 340 |
| 12 | 15 | 8 | 400 | 150 | 3761 | 9.5 | 70 | usa | chevrolet monte carlo |
| 13 | 14 | 8 | 455 | 225 | 3086 | 10 | 70 | usa | buick estate wagon (sw) |
| 14 | 24 | 4 | 113 | 95 | 2372 | 15 | 70 | japan | toyota corona mark ii |
| 15 | 22 | 6 | 198 | 95 | 2833 | 15.5 | 70 | usa | plymouth duster |
| 16 | 18 | 6 | 199 | 97 | 2774 | 15.5 | 70 | usa | amc hornet |
| 17 | 21 | 6 | 200 | 85 | 2587 | 16 | 70 | usa | ford maverick |
| 18 | 27 | 4 | 97 | 88 | 2130 | 14.5 | 70 | japan | datsun pl510 |
| 19 | 26 | 4 | 97 | 46 | 1835 | 20.5 | 70 | europe | volkswagen 1131 deluxe sedan |
| 20 | 25 | 4 | 110 | 87 | 2672 | 17.5 | 70 | europe | peugeot 504 |
| 21 | 24 | 4 | 107 | 90 | 2430 | 14.5 | 70 | europe | audi 100 ls |
| 22 | 25 | 4 | 104 | 95 | 2375 | 17.5 | 70 | europe | saab 99e |
| 23 | 26 | 4 | 121 | 113 | 2234 | 12.5 | 70 | europe | bmw 2002 |
| 24 | 21 | 6 | 199 | 90 | 2648 | 15 | 70 | usa | amc gremlin |
| 25 | 10 | 8 | 360 | 215 | 4615 | 14 | 70 | usa | ford f250 |
| 26 | 10 | 8 | 307 | 200 | 4376 | 15 | 70 | usa | chevy c20 |
| 27 | 11 | 8 | 318 | 210 | 4382 | 13.5 | 70 | usa | dodge d200 |
| 28 | 9 | 8 | 304 | 193 | 4732 | 18.5 | 70 | usa | hi 1200d |
| 29 | 27 | 4 | 97 | 88 | 2130 | 14.5 | 71 | japan | datsun pl510 |
| 30 | 28 | 4 | 140 | 90 | 2264 | 15.5 | 71 | usa | chevrolet vega 2300 |
| 31 | 25 | 4 | 113 | 95 | 2228 | 14 | 71 | japan | toyota corona |
| 32 | 25 | 4 | 98 | nan | 2046 | 19 | 71 | usa | ford pinto |
| 33 | 19 | 6 | 232 | 100 | 2634 | 13 | 71 | usa | amc gremlin |
| 34 | 16 | 6 | 225 | 105 | 3439 | 15.5 | 71 | usa | plymouth satellite custom |
| 35 | 17 | 6 | 250 | 100 | 3329 | 15.5 | 71 | usa | chevrolet chevelle malibu |
| 36 | 19 | 6 | 250 | 88 | 3302 | 15.5 | 71 | usa | ford torino 500 |
| 37 | 18 | 6 | 232 | 100 | 3288 | 15.5 | 71 | usa | amc matador |
| 38 | 14 | 8 | 350 | 165 | 4209 | 12 | 71 | usa | chevrolet impala |
| 39 | 14 | 8 | 400 | 175 | 4464 | 11.5 | 71 | usa | pontiac catalina brougham |
| 40 | 14 | 8 | 351 | 153 | 4154 | 13.5 | 71 | usa | ford galaxie 500 |
| 41 | 14 | 8 | 318 | 150 | 4096 | 13 | 71 | usa | plymouth fury iii |
| 42 | 12 | 8 | 383 | 180 | 4955 | 11.5 | 71 | usa | dodge monaco (sw) |
| 43 | 13 | 8 | 400 | 170 | 4746 | 12 | 71 | usa | ford country squire (sw) |
| 44 | 13 | 8 | 400 | 175 | 5140 | 12 | 71 | usa | pontiac safari (sw) |
| 45 | 18 | 6 | 258 | 110 | 2962 | 13.5 | 71 | usa | amc hornet sportabout (sw) |
| 46 | 22 | 4 | 140 | 72 | 2408 | 19 | 71 | usa | chevrolet vega (sw) |
| 47 | 19 | 6 | 250 | 100 | 3282 | 15 | 71 | usa | pontiac firebird |
| 48 | 18 | 6 | 250 | 88 | 3139 | 14.5 | 71 | usa | ford mustang |
| 49 | 23 | 4 | 122 | 86 | 2220 | 14 | 71 | usa | mercury capri 2000 |
| 50 | 28 | 4 | 116 | 90 | 2123 | 14 | 71 | europe | opel 1900 |
| 51 | 30 | 4 | 79 | 70 | 2074 | 19.5 | 71 | europe | peugeot 304 |
| 52 | 30 | 4 | 88 | 76 | 2065 | 14.5 | 71 | europe | fiat 124b |
| 53 | 31 | 4 | 71 | 65 | 1773 | 19 | 71 | japan | toyota corolla 1200 |
| 54 | 35 | 4 | 72 | 69 | 1613 | 18 | 71 | japan | datsun 1200 |
| 55 | 27 | 4 | 97 | 60 | 1834 | 19 | 71 | europe | volkswagen model 111 |
| 56 | 26 | 4 | 91 | 70 | 1955 | 20.5 | 71 | usa | plymouth cricket |
| 57 | 24 | 4 | 113 | 95 | 2278 | 15.5 | 72 | japan | toyota corona hardtop |
| 58 | 25 | 4 | 97.5 | 80 | 2126 | 17 | 72 | usa | dodge colt hardtop |
| 59 | 23 | 4 | 97 | 54 | 2254 | 23.5 | 72 | europe | volkswagen type 3 |
| 60 | 20 | 4 | 140 | 90 | 2408 | 19.5 | 72 | usa | chevrolet vega |
| 61 | 21 | 4 | 122 | 86 | 2226 | 16.5 | 72 | usa | ford pinto runabout |
| 62 | 13 | 8 | 350 | 165 | 4274 | 12 | 72 | usa | chevrolet impala |
| 63 | 14 | 8 | 400 | 175 | 4385 | 12 | 72 | usa | pontiac catalina |
| 64 | 15 | 8 | 318 | 150 | 4135 | 13.5 | 72 | usa | plymouth fury iii |
| 65 | 14 | 8 | 351 | 153 | 4129 | 13 | 72 | usa | ford galaxie 500 |
| 66 | 17 | 8 | 304 | 150 | 3672 | 11.5 | 72 | usa | amc ambassador sst |
| 67 | 11 | 8 | 429 | 208 | 4633 | 11 | 72 | usa | mercury marquis |
| 68 | 13 | 8 | 350 | 155 | 4502 | 13.5 | 72 | usa | buick lesabre custom |
| 69 | 12 | 8 | 350 | 160 | 4456 | 13.5 | 72 | usa | oldsmobile delta 88 royale |
| 70 | 13 | 8 | 400 | 190 | 4422 | 12.5 | 72 | usa | chrysler newport royal |
| 71 | 19 | 3 | 70 | 97 | 2330 | 13.5 | 72 | japan | mazda rx2 coupe |
| 72 | 15 | 8 | 304 | 150 | 3892 | 12.5 | 72 | usa | amc matador (sw) |
| 73 | 13 | 8 | 307 | 130 | 4098 | 14 | 72 | usa | chevrolet chevelle concours (sw) |
| 74 | 13 | 8 | 302 | 140 | 4294 | 16 | 72 | usa | ford gran torino (sw) |
| 75 | 14 | 8 | 318 | 150 | 4077 | 14 | 72 | usa | plymouth satellite custom (sw) |
| 76 | 18 | 4 | 121 | 112 | 2933 | 14.5 | 72 | europe | volvo 145e (sw) |
| 77 | 22 | 4 | 121 | 76 | 2511 | 18 | 72 | europe | volkswagen 411 (sw) |
| 78 | 21 | 4 | 120 | 87 | 2979 | 19.5 | 72 | europe | peugeot 504 (sw) |
| 79 | 26 | 4 | 96 | 69 | 2189 | 18 | 72 | europe | renault 12 (sw) |
| 80 | 22 | 4 | 122 | 86 | 2395 | 16 | 72 | usa | ford pinto (sw) |
| 81 | 28 | 4 | 97 | 92 | 2288 | 17 | 72 | japan | datsun 510 (sw) |
| 82 | 23 | 4 | 120 | 97 | 2506 | 14.5 | 72 | japan | toyouta corona mark ii (sw) |
| 83 | 28 | 4 | 98 | 80 | 2164 | 15 | 72 | usa | dodge colt (sw) |
| 84 | 27 | 4 | 97 | 88 | 2100 | 16.5 | 72 | japan | toyota corolla 1600 (sw) |
| 85 | 13 | 8 | 350 | 175 | 4100 | 13 | 73 | usa | buick century 350 |
| 86 | 14 | 8 | 304 | 150 | 3672 | 11.5 | 73 | usa | amc matador |
| 87 | 13 | 8 | 350 | 145 | 3988 | 13 | 73 | usa | chevrolet malibu |
| 88 | 14 | 8 | 302 | 137 | 4042 | 14.5 | 73 | usa | ford gran torino |
| 89 | 15 | 8 | 318 | 150 | 3777 | 12.5 | 73 | usa | dodge coronet custom |
| 90 | 12 | 8 | 429 | 198 | 4952 | 11.5 | 73 | usa | mercury marquis brougham |
| 91 | 13 | 8 | 400 | 150 | 4464 | 12 | 73 | usa | chevrolet caprice classic |
| 92 | 13 | 8 | 351 | 158 | 4363 | 13 | 73 | usa | ford ltd |
| 93 | 14 | 8 | 318 | 150 | 4237 | 14.5 | 73 | usa | plymouth fury gran sedan |
| 94 | 13 | 8 | 440 | 215 | 4735 | 11 | 73 | usa | chrysler new yorker brougham |
| 95 | 12 | 8 | 455 | 225 | 4951 | 11 | 73 | usa | buick electra 225 custom |
| 96 | 13 | 8 | 360 | 175 | 3821 | 11 | 73 | usa | amc ambassador brougham |
| 97 | 18 | 6 | 225 | 105 | 3121 | 16.5 | 73 | usa | plymouth valiant |
| 98 | 16 | 6 | 250 | 100 | 3278 | 18 | 73 | usa | chevrolet nova custom |
| 99 | 18 | 6 | 232 | 100 | 2945 | 16 | 73 | usa | amc hornet |
| 100 | 18 | 6 | 250 | 88 | 3021 | 16.5 | 73 | usa | ford maverick |
| 101 | 23 | 6 | 198 | 95 | 2904 | 16 | 73 | usa | plymouth duster |
| 102 | 26 | 4 | 97 | 46 | 1950 | 21 | 73 | europe | volkswagen super beetle |
| 103 | 11 | 8 | 400 | 150 | 4997 | 14 | 73 | usa | chevrolet impala |
| 104 | 12 | 8 | 400 | 167 | 4906 | 12.5 | 73 | usa | ford country |
| 105 | 13 | 8 | 360 | 170 | 4654 | 13 | 73 | usa | plymouth custom suburb |
| 106 | 12 | 8 | 350 | 180 | 4499 | 12.5 | 73 | usa | oldsmobile vista cruiser |
| 107 | 18 | 6 | 232 | 100 | 2789 | 15 | 73 | usa | amc gremlin |
| 108 | 20 | 4 | 97 | 88 | 2279 | 19 | 73 | japan | toyota carina |
| 109 | 21 | 4 | 140 | 72 | 2401 | 19.5 | 73 | usa | chevrolet vega |
| 110 | 22 | 4 | 108 | 94 | 2379 | 16.5 | 73 | japan | datsun 610 |
| 111 | 18 | 3 | 70 | 90 | 2124 | 13.5 | 73 | japan | maxda rx3 |
| 112 | 19 | 4 | 122 | 85 | 2310 | 18.5 | 73 | usa | ford pinto |
| 113 | 21 | 6 | 155 | 107 | 2472 | 14 | 73 | usa | mercury capri v6 |
| 114 | 26 | 4 | 98 | 90 | 2265 | 15.5 | 73 | europe | fiat 124 sport coupe |
| 115 | 15 | 8 | 350 | 145 | 4082 | 13 | 73 | usa | chevrolet monte carlo s |
| 116 | 16 | 8 | 400 | 230 | 4278 | 9.5 | 73 | usa | pontiac grand prix |
| 117 | 29 | 4 | 68 | 49 | 1867 | 19.5 | 73 | europe | fiat 128 |
| 118 | 24 | 4 | 116 | 75 | 2158 | 15.5 | 73 | europe | opel manta |
| 119 | 20 | 4 | 114 | 91 | 2582 | 14 | 73 | europe | audi 100ls |
| 120 | 19 | 4 | 121 | 112 | 2868 | 15.5 | 73 | europe | volvo 144ea |
| 121 | 15 | 8 | 318 | 150 | 3399 | 11 | 73 | usa | dodge dart custom |
| 122 | 24 | 4 | 121 | 110 | 2660 | 14 | 73 | europe | saab 99le |
| 123 | 20 | 6 | 156 | 122 | 2807 | 13.5 | 73 | japan | toyota mark ii |
| 124 | 11 | 8 | 350 | 180 | 3664 | 11 | 73 | usa | oldsmobile omega |
| 125 | 20 | 6 | 198 | 95 | 3102 | 16.5 | 74 | usa | plymouth duster |
| 126 | 21 | 6 | 200 | nan | 2875 | 17 | 74 | usa | ford maverick |
| 127 | 19 | 6 | 232 | 100 | 2901 | 16 | 74 | usa | amc hornet |
| 128 | 15 | 6 | 250 | 100 | 3336 | 17 | 74 | usa | chevrolet nova |
| 129 | 31 | 4 | 79 | 67 | 1950 | 19 | 74 | japan | datsun b210 |
| 130 | 26 | 4 | 122 | 80 | 2451 | 16.5 | 74 | usa | ford pinto |
| 131 | 32 | 4 | 71 | 65 | 1836 | 21 | 74 | japan | toyota corolla 1200 |
| 132 | 25 | 4 | 140 | 75 | 2542 | 17 | 74 | usa | chevrolet vega |
| 133 | 16 | 6 | 250 | 100 | 3781 | 17 | 74 | usa | chevrolet chevelle malibu classic |
| 134 | 16 | 6 | 258 | 110 | 3632 | 18 | 74 | usa | amc matador |
| 135 | 18 | 6 | 225 | 105 | 3613 | 16.5 | 74 | usa | plymouth satellite sebring |
| 136 | 16 | 8 | 302 | 140 | 4141 | 14 | 74 | usa | ford gran torino |
| 137 | 13 | 8 | 350 | 150 | 4699 | 14.5 | 74 | usa | buick century luxus (sw) |
| 138 | 14 | 8 | 318 | 150 | 4457 | 13.5 | 74 | usa | dodge coronet custom (sw) |
| 139 | 14 | 8 | 302 | 140 | 4638 | 16 | 74 | usa | ford gran torino (sw) |
| 140 | 14 | 8 | 304 | 150 | 4257 | 15.5 | 74 | usa | amc matador (sw) |
| 141 | 29 | 4 | 98 | 83 | 2219 | 16.5 | 74 | europe | audi fox |
| 142 | 26 | 4 | 79 | 67 | 1963 | 15.5 | 74 | europe | volkswagen dasher |
| 143 | 26 | 4 | 97 | 78 | 2300 | 14.5 | 74 | europe | opel manta |
| 144 | 31 | 4 | 76 | 52 | 1649 | 16.5 | 74 | japan | toyota corona |
| 145 | 32 | 4 | 83 | 61 | 2003 | 19 | 74 | japan | datsun 710 |
| 146 | 28 | 4 | 90 | 75 | 2125 | 14.5 | 74 | usa | dodge colt |
| 147 | 24 | 4 | 90 | 75 | 2108 | 15.5 | 74 | europe | fiat 128 |
| 148 | 26 | 4 | 116 | 75 | 2246 | 14 | 74 | europe | fiat 124 tc |
| 149 | 24 | 4 | 120 | 97 | 2489 | 15 | 74 | japan | honda civic |
| 150 | 26 | 4 | 108 | 93 | 2391 | 15.5 | 74 | japan | subaru |
| 151 | 31 | 4 | 79 | 67 | 2000 | 16 | 74 | europe | fiat x1.9 |
| 152 | 19 | 6 | 225 | 95 | 3264 | 16 | 75 | usa | plymouth valiant custom |
| 153 | 18 | 6 | 250 | 105 | 3459 | 16 | 75 | usa | chevrolet nova |
| 154 | 15 | 6 | 250 | 72 | 3432 | 21 | 75 | usa | mercury monarch |
| 155 | 15 | 6 | 250 | 72 | 3158 | 19.5 | 75 | usa | ford maverick |
| 156 | 16 | 8 | 400 | 170 | 4668 | 11.5 | 75 | usa | pontiac catalina |
| 157 | 15 | 8 | 350 | 145 | 4440 | 14 | 75 | usa | chevrolet bel air |
| 158 | 16 | 8 | 318 | 150 | 4498 | 14.5 | 75 | usa | plymouth grand fury |
| 159 | 14 | 8 | 351 | 148 | 4657 | 13.5 | 75 | usa | ford ltd |
| 160 | 17 | 6 | 231 | 110 | 3907 | 21 | 75 | usa | buick century |
| 161 | 16 | 6 | 250 | 105 | 3897 | 18.5 | 75 | usa | chevroelt chevelle malibu |
| 162 | 15 | 6 | 258 | 110 | 3730 | 19 | 75 | usa | amc matador |
| 163 | 18 | 6 | 225 | 95 | 3785 | 19 | 75 | usa | plymouth fury |
| 164 | 21 | 6 | 231 | 110 | 3039 | 15 | 75 | usa | buick skyhawk |
| 165 | 20 | 8 | 262 | 110 | 3221 | 13.5 | 75 | usa | chevrolet monza 2+2 |
| 166 | 13 | 8 | 302 | 129 | 3169 | 12 | 75 | usa | ford mustang ii |
| 167 | 29 | 4 | 97 | 75 | 2171 | 16 | 75 | japan | toyota corolla |
| 168 | 23 | 4 | 140 | 83 | 2639 | 17 | 75 | usa | ford pinto |
| 169 | 20 | 6 | 232 | 100 | 2914 | 16 | 75 | usa | amc gremlin |
| 170 | 23 | 4 | 140 | 78 | 2592 | 18.5 | 75 | usa | pontiac astro |
| 171 | 24 | 4 | 134 | 96 | 2702 | 13.5 | 75 | japan | toyota corona |
| 172 | 25 | 4 | 90 | 71 | 2223 | 16.5 | 75 | europe | volkswagen dasher |
| 173 | 24 | 4 | 119 | 97 | 2545 | 17 | 75 | japan | datsun 710 |
| 174 | 18 | 6 | 171 | 97 | 2984 | 14.5 | 75 | usa | ford pinto |
| 175 | 29 | 4 | 90 | 70 | 1937 | 14 | 75 | europe | volkswagen rabbit |
| 176 | 19 | 6 | 232 | 90 | 3211 | 17 | 75 | usa | amc pacer |
| 177 | 23 | 4 | 115 | 95 | 2694 | 15 | 75 | europe | audi 100ls |
| 178 | 23 | 4 | 120 | 88 | 2957 | 17 | 75 | europe | peugeot 504 |
| 179 | 22 | 4 | 121 | 98 | 2945 | 14.5 | 75 | europe | volvo 244dl |
| 180 | 25 | 4 | 121 | 115 | 2671 | 13.5 | 75 | europe | saab 99le |
| 181 | 33 | 4 | 91 | 53 | 1795 | 17.5 | 75 | japan | honda civic cvcc |
| 182 | 28 | 4 | 107 | 86 | 2464 | 15.5 | 76 | europe | fiat 131 |
| 183 | 25 | 4 | 116 | 81 | 2220 | 16.9 | 76 | europe | opel 1900 |
| 184 | 25 | 4 | 140 | 92 | 2572 | 14.9 | 76 | usa | capri ii |
| 185 | 26 | 4 | 98 | 79 | 2255 | 17.7 | 76 | usa | dodge colt |
| 186 | 27 | 4 | 101 | 83 | 2202 | 15.3 | 76 | europe | renault 12tl |
| 187 | 17.5 | 8 | 305 | 140 | 4215 | 13 | 76 | usa | chevrolet chevelle malibu classic |
| 188 | 16 | 8 | 318 | 150 | 4190 | 13 | 76 | usa | dodge coronet brougham |
| 189 | 15.5 | 8 | 304 | 120 | 3962 | 13.9 | 76 | usa | amc matador |
| 190 | 14.5 | 8 | 351 | 152 | 4215 | 12.8 | 76 | usa | ford gran torino |
| 191 | 22 | 6 | 225 | 100 | 3233 | 15.4 | 76 | usa | plymouth valiant |
| 192 | 22 | 6 | 250 | 105 | 3353 | 14.5 | 76 | usa | chevrolet nova |
| 193 | 24 | 6 | 200 | 81 | 3012 | 17.6 | 76 | usa | ford maverick |
| 194 | 22.5 | 6 | 232 | 90 | 3085 | 17.6 | 76 | usa | amc hornet |
| 195 | 29 | 4 | 85 | 52 | 2035 | 22.2 | 76 | usa | chevrolet chevette |
| 196 | 24.5 | 4 | 98 | 60 | 2164 | 22.1 | 76 | usa | chevrolet woody |
| 197 | 29 | 4 | 90 | 70 | 1937 | 14.2 | 76 | europe | vw rabbit |
| 198 | 33 | 4 | 91 | 53 | 1795 | 17.4 | 76 | japan | honda civic |
| 199 | 20 | 6 | 225 | 100 | 3651 | 17.7 | 76 | usa | dodge aspen se |
| 200 | 18 | 6 | 250 | 78 | 3574 | 21 | 76 | usa | ford granada ghia |
| 201 | 18.5 | 6 | 250 | 110 | 3645 | 16.2 | 76 | usa | pontiac ventura sj |
| 202 | 17.5 | 6 | 258 | 95 | 3193 | 17.8 | 76 | usa | amc pacer d/l |
| 203 | 29.5 | 4 | 97 | 71 | 1825 | 12.2 | 76 | europe | volkswagen rabbit |
| 204 | 32 | 4 | 85 | 70 | 1990 | 17 | 76 | japan | datsun b-210 |
| 205 | 28 | 4 | 97 | 75 | 2155 | 16.4 | 76 | japan | toyota corolla |
| 206 | 26.5 | 4 | 140 | 72 | 2565 | 13.6 | 76 | usa | ford pinto |
| 207 | 20 | 4 | 130 | 102 | 3150 | 15.7 | 76 | europe | volvo 245 |
| 208 | 13 | 8 | 318 | 150 | 3940 | 13.2 | 76 | usa | plymouth volare premier v8 |
